- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous Custom Built Home On A Prime Lorne Park Location!Finest Finishes Include Natural Stone W/Cut Indiana Limestone Det.10'Ceilings On Main&9'On 2nd.Prvt Master&Library Wing On Main Flr! Master Br W/A Spa Like Ensuite W/ Heated Flr!2 Garage Lifts Allowing 5 Car Indoor Parking In Heated Garage!Vaulted Ceiling!Butler's Pantry!Nanny's Suite!Home Theatre!Wine Cellar!Climate Controlled Leather Closet!2 Steam Rms!2 Laundry Rms! Best School District!
Viking Prof S/S Fridge, Conv Oven, Micro/Conv Oven,2 Thermador Prof D/W, Dacor 5 Burner Cooktop, Fan, Washer&Dryer. Auto Garage Door Openers. 2 Car Lifts, Home Theatre. Excls: Master Bdrm & Dining Room Light Fixtures, Hwt If Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $26,911 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 5.0 |
Lot Dimensions | 169.75 x 247.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.00m x 4.25m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Dining | 6.00m x 6.10m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Family | 6.22m x 6.10m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Kitchen | 8.89m x 4.88m | Limestone Flooring, Centre Island, W/O To Patio |
Main | Library | 4.20m x 3.71m | Hardwood Floor, Cathedral Ceiling, French Doors |
Main | Master | 6.05m x 5.49m | Hardwood Floor, Fireplace, O/Looks Garden |
2nd | 2nd Br | 4.88m x 4.17m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 3rd Br | 5.62m x 4.19m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 4.67m x 3.53m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | Loft | 5.00m x 3.41m | Hardwood Floor, Open Concept, Skylight |
Bsmt | 5th Br | 10.80m x 5.33m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Bsmt | Br | 17.10m x 5.79m | Hardwood Floor, 3 Pc Bath, W/I Closet |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
Upper | 2 x 4 piece |
Main | 1 x 6 piece |
Lower | 3 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
